DLP Projection
| Christie HD Projectors 1920 x 1080 HD DLP Projectors | £ Day |
|---|---|
| Christie HD18K 3-chip DLP HD Projector (18,000 ANSI) | 3000 |
| Christie HD12K 3-chip DLP HD Projector (12,000 ANSI) | 2500 |
| Christie HD8K 3-chip DLP HD Projector (9,000 ANSI) | 1750 |
| Christie HD-405 single chip DLP HD Projector (4,100 ANSI) | 750 |
| Christie 3-chip DLP Lenses (HD8K, HD12K, HD18K, DS+8K, DS+5K) | £ Day |
|---|---|
| Christie 0.67:1 ultra wide angle HD lens (SXGA+ 0.73:1) | 175 |
| Christie 1.1:1 wide angle HD lens (SXGA+ 1.2:1) | 175 |
| Christie 1.4-1.8:1 short throw HD zoom lens (SXGA+ 1.5-2.1:1) | 150 |
| Christie 1.8-2.6:1 standard throw HD zoom lens (SXGA+ 2.0-2.8:1) | 150 |
| Christie 2.6-4.1:1 medium throw HD zoom lens (SXGA+ 2.8-4.5:1) | 150 |
| Christie 4.1-6.9:1 long throw HD lens (SXGA+ 4.5-7.5:1) | 150 |
| Christie 6.9-10.4:1 ultra long throw HD lens (SXGA+ 7.5:1-11.2:1) | 200 |
| Christie single-chip DLP Lenses (HD-405) | £ Day |
|---|---|
| Christie 0.8:1 HD lens | 125 |
| Christie 1.1:1 HD lens | 125 |
| Christie 1.2-1.56:1 HD zoom lens | 125 |
| Christie 1.56-2.3:1 HD zoom lens | 100 |
| Christie 2.3-3.7:1 HD zoom lens | 150 |
| Christie 3.7-6.5:1 HD zoom lens | 150 |
LCD Projection
All Sanyo 4-lamp projectors are supplied with QED XF frames for ease of handling, flying and doubling |
| Sanyo XF Large Venue Projectors all 1024 x 768 resolution | £ Day |
|---|---|
| Sanyo PLC-XF47 LCD projector (15,000 ANSI) | 850 |
| Sanyo PLC-XF46 LCD projector (12,000 ANSI) | 750 |
| Sanyo PLC-XF45 LCD projector (10,000 ANSI) | 575 |
| UNICOL flying frames for Sanyo XF Series | 125 |
| Sanyo XP Portable Projectors all 1024 x 768 resolution | £ Day |
|---|---|
| Sanyo PLC-XP200 LCD projector (7,000 ANSI) | 475 |
| Sanyo PLC-XP100 LCD projector (6,500 ANSI) | 375 |
| Sanyo PLC-XP57 LCD projector (5,500 ANSI) | 325 |
| Sanyo PLC-XP56 LCD projector (5,000 ANSI) | 325 |
| Sanyo PLC-XP55 LCD projector (4,500 ANSI) | 295 |
| UNICOL flying frames for Sanyo XP55, 56, 57 | 35 |
| Sanyo XU Ultra-Portable Projectors all 1024 x 768 resolution | £ Day |
|---|---|
| Sanyo PLC-XU38 LCD projector 2,000 ANSI (1.15-1.38:1 zoom) | 125 |
| Sanyo PLC-XU50 LCD projector 2,000 ANSI (1.25-1.95:1 zoom) | 95 |
| Sanyo PLC-XU73 LCD projector 2,000 ANSI (1.8-2.15:1 zoom) | 75 |
| UNICOL flying frames for Sanyo XU38, XU50, XU51 | 35 |
| Sanyo HD and High Resolution Projectors | £ Day |
|---|---|
| Sanyo PLV-HD10 LCD projector (5,500 ANSI) 1920 x 1080 resolution | 850 |
| Sanyo PLC-UF10 LCD projector (7,700 ANSI) 1600 x 1200 resolution | 850 |
| Sanyo PLC-EF60 LCD projector (5,800 ANSI) 1400 x 1050 resolution | 595 |
Sanyo LCD Projector Lenses (XF series) | £ Day |
|---|---|
| Sanyo Lens LNS-W01 1.2:1 short throw fixed focus | 50 |
| Sanyo Lens LNS-W02 1.35-1.85:1 short throw zoom | 65 |
| Sanyo Lens LNS-W03 0.8:1 wide angle fixed focus | 60 |
| Sanyo Lens LNS-S01 1.8-2.9:1 standard zoom | 40 |
| Sanyo Lens LNS-S02 2.0-2.6:1 standard zoom | 45 |
| Sanyo Lens LNS-S03 2.6-3.5:1 standard zoom | 50 |
| Sanyo Lens LNS-M01 3.5-4.6:1 semi-long zoom | 45 |
| Sanyo Lens LNS-T01 7.0:1 long throw fixed focus | 45 |
| Sanyo Lens LNS-T02 4.6-6.0:1 long throw zoom | 75 |
| Sanyo Lens LNS-T03 6.2-9.0 ultra long throw zoom - manual zoom/focus | 195 |
Sanyo Projector Lenses (XP series) | £ Day |
|---|---|
| Sanyo Lens LNS-W31 1.3-1.8:1 short throw zoom | 50 |
| Sanyo Lens LNS-W32 0.8:1 wide angle fixed focus | 50 |
| Sanyo Lens LNS-S30 1.8-2.35:1 standard zoom | 30 |
| Sanyo Lens LNS-T31 2.35-4.25:1 semi long throw zoom | 50 |
| Sanyo Lens LNS-T32 4.2-6.0:1 long throw zoom | 75 |
| Sanyo Lens LNS-T33 5.0-8.3:1 ultra long throw zoom - manual zoom/focus | 75 |




